My Station Weather Conditions
Observations are powered by a Personal Weather Station
68.1 °F
Clear
AQI: 2 (good)
Feels like: 70.6 °F
| High | Low |
| 68.3 °F | 50.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 58.0 °F |
| Outside Humidity | 70% |
| UV Index | 0.4 |
| Lightning Strikes | 0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.3 °F | Low: | 50.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.4 °F | Low: | 48.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 1.41 in | Highest Rate: | 0.95 in/hr |
Last 24hr View more here.

