My Station Weather Conditions
Observations are powered by a Personal Weather Station
83.2 °F
Mostly Cloudy
AQI: 45 (good)
Feels like: 88.9 °F
| High | Low |
| 89.7 °F | 65.1 °F |
NW
326°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 66.7 °F |
| Outside Humidity | 58% |
| UV Index | 0.0 |
| Lightning Strikes | 0 |
| Rain | 0.01 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.7 °F | Low: | 65.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
| High: | 90.3 °F | Low: | 36.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.07 in/hr |
Last 24hr View more here.

