My Station Weather Conditions
Observations are powered by a Personal Weather Station
84.1 °F
Clear
AQI: 69 (moderate)
Feels like: 86.6 °F
| High | Low |
| 85.3 °F | 56.2 °F |
E
92°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.9 °F |
| Outside Humidity | 41% |
| UV Index | 3.5 |
| Lightning Strikes | 0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.3 °F | Low: | 56.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.5 °F | Low: | 27.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.20 in | Highest Rate: | 0.78 in/hr |
Last 24hr View more here.

