My Station Weather Conditions
Observations are powered by a Personal Weather Station
64.8 °F
Mist
AQI: 43 (good)
Feels like: 69.5 °F
| High | Low |
| 73.4 °F | 64.6 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 63.6 °F |
| Outside Humidity | 96% |
| UV Index | 0.2 |
| Lightning Strikes | 0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.4 °F | Low: | 64.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.8 °F | Low: | 63.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 38 mph |
| Total Rain: | 2.66 in | Highest Rate: | 1.44 in/hr |
Last 24hr View more here.

