My Station Weather Conditions
Observations are powered by a Personal Weather Station
26.7 °F
Cloudy
AQI: 37 (good)
Feels like: 21.8 °F
| High | Low |
| 29.2 °F | 26.5 °F |
NW
317°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 26.5 °F |
| Outside Humidity | 99% |
| UV Index | 0.0 |
| Lightning Strikes | 0 |
| Rain | 0.01 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.2 °F | Low: | 26.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
| High: | 64.6 °F | Low: | 11.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.51 in | Highest Rate: | 1.54 in/hr |
Last 24hr View more here.

