My Station Weather Conditions
Observations are powered by a Personal Weather Station

79.5 °F
Clear
AQI: 40 (good)
Feels like: 89.9 °F
High | Low |
80.2 °F | 79.5 °F |
NNE
28°
Speed | Gust | ||
1 | 4 | ||
mph | |||
Barometer | |
Dew Point | 76.2 °F |
Outside Humidity | 89% |
UV Index | 0.0 |
Lightning Strikes | 0 |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 80.2 °F | Low: | 79.5 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.0 °F | Low: | 46.6 °F |
Average Wind: | 1 mph | Highest Wind: | 41 mph |
Total Rain: | 4.22 in | Highest Rate: | 2.70 in/hr |
Last 24hr View more here.