My Station Weather Conditions
Observations are powered by a Personal Weather Station

60.4 °F
Clear
AQI: 34 (good)
Feels like: 62.7 °F
High | Low |
80.3 °F | 60.2 °F |
W
260°
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 57.2 °F |
Outside Humidity | 89% |
UV Index | 0.0 |
Lightning Strikes | 0 |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 80.3 °F | Low: | 60.2 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.4 °F | Low: | 47.7 °F |
Average Wind: | 1 mph | Highest Wind: | 32 mph |
Total Rain: | 29.09 in | Highest Rate: | 10.79 in/hr |
Last 24hr View more here.