My Station Weather Conditions
Observations are powered by a Personal Weather Station
17.3 °F
Cloudy
AQI: 27 (good)
Feels like: 10.5 °F
| High | Low |
| 17.3 °F | 15.1 °F |
WSW
246°
| Speed | Gust | ||
| 2 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 12.6 °F |
| Outside Humidity | 81% |
| UV Index | 0.0 |
| Lightning Strikes | 0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.3 °F | Low: | 15.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 28.3 °F | Low: | -11.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Last 24hr View more here.

