My Station Weather Conditions
Observations are powered by a Personal Weather Station
4.7 °F
Clear
AQI: 24 (good)
Feels like: -3.4 °F
| High | Low |
| 12.6 °F | 4.6 °F |
NW
318°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | -0.5 °F |
| Outside Humidity | 79% |
| UV Index | 0.0 |
| Lightning Strikes | 0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.6 °F | Low: | 4.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.6 °F | Low: | -23.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.69 in | Highest Rate: | 0.17 in/hr |
Last 24hr View more here.

